The table explains what each performance counter’s function on Federation servers and Federation proxies.
Artifact Resolution Requests | Monitors Incoming federation metadata requests per second that are sent to federation server |
Artifact Resolution Requests/sec | Monitors the number of requests to the artifact resolution endpoint per second that are sent to federation server |
Federation Metadata Requests | Monitors the number of incoming federation metadata request sent to the federation server |
Federation Metadata Requests/sec | Monitors the number of incoming federation metadata request per second that are sent to the federation server |
Token Requests | Monitors the number of token request sent to the federation server including SSOAuth token requests |
Token Requests/sec | Monitors the number of token request sent to the federation server including SSOAuth token requests per second |
Applicable to Federation Proxies
Proxy MEX Requests | Monitors the number of incoming WS-Metadata Exchange(MEX) request that are sent to federation server proxy |
Proxy Requests | Monitors the number of incoming request sent to federation server proxy |
Reference Link – https://technet.microsoft.com/en-us/library/ff627833(v=ws.11).aspx